Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Enveric Biosciences Inc | 3.65 | 157.85M | 505.01% | 100.55% |
| FGI Industries Ltd. Ordinary Shares | 9.79 | 2.49M | 288.14% | 50.62% |
| COMPASS Pathways plc | 9.46 | 39.70M | 205.37% | 42.04% |
| Cue Biopharma Inc | 0.85 | 19.69M | 493.29% | 40.15% |
| Vince Holding Corp | 4.49 | 1.21M | 167.64% | 32.06% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| PASSAGE BIO INC. | 6.25 | 1.21M | 282.58% | -46.44% |
| Above Food Ingredients Inc. Common Stock | 0.71 | 6.27M | 195.74% | -28.99% |
| AnaptysBio Inc | 50.95 | 1.09M | 136.79% | -24.53% |
| Achieve Life Sciences Inc | 4.25 | 2.43M | 195.05% | -16.67% |
| SRFM | 1.20 | 6.28M | 119.96% | -11.76% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NVIDIA Corporation | 202.06 | 118.51M | 19.99% | 0.19% |
| Plug Power Inc | 3.22 | 110.56M | 103.68% | 15.83% |
| Intel Corporation | 65.70 | 95.53M | 66.66% | -4.09% |
| Nokia Corporation | 10.60 | 88.67M | 58.47% | 2.81% |
| Hims & Hers Health Inc | 31.01 | 65.53M | 89.98% | 7.60% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Enveric Biosciences Inc | 3.65 | 157.85M | 505.01% | 100.55% |
| SDST | 2.82 | 3.83M | 52.33% | -4.41% |
| 1-800-FLOWERS.COM Inc | 4.46 | 6.98M | 81.82% | 15.10% |
| COMPASS Pathways plc | 9.46 | 39.70M | 205.37% | 42.04% |
| Rayonier Advanced Materials Inc | 9.09 | 6.02M | 83.74% | -10.97% |
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018