Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Acurx Pharmaceuticals Inc. Common Stock | 6.03 | 106.98M | 573.69% | 107.93% |
| Polar Power Inc | 1.94 | 1.42M | 144.36% | 26.80% |
| Commercial Vehicle Group Inc | 2.03 | 46.22M | 155.19% | 25.31% |
| Navitas Semiconductor Corporation Common Stock | 10.84 | 54.74M | 169.73% | 24.88% |
| Acacia Research Corporation | 5.00 | 2.77M | 98.76% | 20.48% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| VCI Global Limited Ordinary Share | 2.34 | 4.22M | 120.15% | -22.00% |
| Kosmos Energy Ltd | 2.01 | 116.13M | 108.79% | -16.60% |
| Forward Air Corporation | 18.39 | 2.43M | 84.92% | -16.56% |
| P3 Health Partners Inc. | 3.10 | 537.78K | 234.85% | -14.84% |
| Pangaea Logistics Solutions Ltd | 7.21 | 1.45M | 70.98% | -13.59% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NuPathe Inc | 12.38 | 120.19M | 54.00% | 6.82% |
| Kosmos Energy Ltd | 2.01 | 116.13M | 108.79% | -16.60% |
| Hims & Hers Health Inc | 25.88 | 106.97M | 210.46% | 10.27% |
| American Airlines Group Inc | 11.04 | 90.07M | 56.04% | -0.63% |
| Oracle Corporation | 163.12 | 82.67M | 51.66% | 9.18% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Commercial Vehicle Group Inc | 2.03 | 46.22M | 155.19% | 25.31% |
| Acurx Pharmaceuticals Inc. Common Stock | 6.03 | 106.98M | 573.69% | 107.93% |
| Domo Inc | 4.97 | 24.41M | 107.40% | 13.47% |
| Acacia Research Corporation | 5.00 | 2.77M | 98.76% | 20.48% |
| immatics biotechnologies GmbH | 10.03 | 4.28M | 47.04% | -4.48% |
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018