Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Tilly's Inc | 2.40 | 46.68M | 222.96% | 47.24% |
| Vera Bradley Inc | 3.38 | 4.59M | 183.74% | 35.74% |
| Codexis Inc | 1.71 | 40.97M | 190.70% | 34.65% |
| VCA Antech Inc | 3.23 | 22.43M | 172.38% | 34.58% |
| Bumble Inc. | 3.81 | 34.23M | 173.03% | 34.15% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| North American Construction Group Ltd | 12.10 | 810.25K | 135.37% | -27.76% |
| Stoneridge Inc | 5.93 | 1.07M | 111.67% | -22.58% |
| RAPID MICRO BIOSYSTEMS INC. | 3.42 | 514.70K | 115.99% | -21.80% |
| America's Car-Mart Inc | 15.24 | 814.93K | 111.54% | -20.00% |
| Personalis Inc | 6.59 | 3.40M | 110.47% | -17.11% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NVIDIA Corporation | 183.14 | 155.76M | 47.74% | -1.55% |
| American Airlines Group Inc | 10.55 | 111.83M | 55.50% | -4.44% |
| NuPathe Inc | 11.37 | 91.59M | 71.18% | -8.16% |
| Nokia Corporation | 8.14 | 88.77M | 47.80% | 3.04% |
| Plug Power Inc | 2.21 | 85.55M | 143.93% | -0.90% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Tilly's Inc | 2.40 | 46.68M | 222.96% | 47.24% |
| Lifetime Brands Inc | 3.48 | 6.03M | 79.20% | 15.23% |
| Polar Power Inc | 2.34 | 36.11M | 168.35% | 20.62% |
| SciSparc Ltd. Ordinary Shares | 4.73 | 3.38M | 222.35% | 22.86% |
| Vera Bradley Inc | 3.38 | 4.59M | 183.74% | 35.74% |
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018