Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Duluth Holdings Inc | 3.14 | 13.66M | 220.13% | 44.70% |
| Entergy Louisiana LLC | 15.23 | 1.88M | 170.14% | 31.18% |
| Aldeyra Therapeutics Inc | 1.83 | 11.98M | 397.19% | 28.87% |
| Acurx Pharmaceuticals Inc. Common Stock | 6.63 | 7.79M | 598.85% | 27.26% |
| Caleres Inc | 10.55 | 1.64M | 108.77% | 19.07% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Yirendai Ltd | 2.03 | 903.53K | 214.88% | -44.84% |
| Dawson Geophysical Company | 2.96 | 939.14K | 207.61% | -38.46% |
| Canadian Solar Inc | 13.53 | 9.95M | 139.42% | -26.94% |
| Anthem Inc. CORP UNIT 050118 | 3.91 | 690.62K | 520.61% | -15.37% |
| Yext Inc | 4.79 | 10.72M | 78.69% | -14.46% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NVIDIA Corporation | 178.56 | 170.97M | 27.72% | -1.02% |
| Plug Power Inc | 2.40 | 78.34M | 71.17% | 3.45% |
| Rivian Automotive Inc. Class A Common Stock | 16.12 | 75.86M | 59.19% | 3.80% |
| Micron Technology Inc | 444.27 | 74.59M | 66.06% | -3.78% |
| Intel Corporation | 46.18 | 74.05M | 56.74% | 2.55% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Duluth Holdings Inc | 3.14 | 13.66M | 220.13% | 44.70% |
| InterDigital Inc | 352.60 | 1.77M | 21.74% | 0.16% |
| ELVN | 30.05 | 4.93M | 66.59% | 10.28% |
| DLocal Limited Class A Common Shares | 12.53 | 6.52M | 60.19% | 9.43% |
| NextDecade Corporation | 7.28 | 20.58M | 92.24% | 4.90% |
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018