Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Perfumania Holdings Inc | 1.75 | 6.36M | 147.70% | 29.63% |
| Tilly's Inc | 3.57 | 1.93M | 226.75% | 23.53% |
| Silvaco Group Inc. Common Stock | 6.06 | 1.49M | 265.38% | 21.93% |
| NextDecade Corporation | 6.94 | 11.82M | 92.95% | 16.05% |
| Aldeyra Therapeutics Inc | 1.42 | 16.68M | 359.75% | 14.52% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| GSI Technology Inc | 5.92 | 3.97M | 188.21% | -30.17% |
| Tecogen Inc | 2.05 | 2.47M | 136.76% | -27.87% |
| Protalix BioTherapeutics Inc | 2.19 | 3.33M | 120.58% | -21.51% |
| SMX (Security Matters) Public Limited Company Class A Ordinary Shares | 8.58 | 899.35K | 145.47% | -20.78% |
| New Fortress Energy LLC | 0.92 | 101.05M | 121.05% | -20.33% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NVIDIA Corporation | 180.40 | 156.68M | 29.59% | -0.84% |
| New Fortress Energy LLC | 0.92 | 101.05M | 121.05% | -20.33% |
| Plug Power Inc | 2.32 | 84.22M | 88.74% | -0.43% |
| SoFi Technologies Inc. Common Stock | 17.18 | 80.87M | 31.72% | -1.09% |
| Intel Corporation | 45.03 | 78.06M | 61.95% | 2.20% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Perfumania Holdings Inc | 1.75 | 6.36M | 147.70% | 29.63% |
| Tecogen Inc | 2.05 | 2.47M | 136.76% | -27.87% |
| Ormat Technologies Inc | 107.50 | 4.85M | 19.79% | -0.46% |
| Weibo Corporation | 8.64 | 3.60M | 53.02% | -10.65% |
| Adecoagro S.A | 13.63 | 5.81M | 71.55% | 9.48% |
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018