Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| SU Group Holdings Limited Ordinary Shares | 1.00 | 39.96M | 404.58% | 38.97% |
| YXT.COM GROUP HOLDING LIMITED American Depository Shares | 0.54 | 9.01M | 234.58% | 31.80% |
| Concrete Pumping Holdings Inc | 10.43 | 4.41M | 151.54% | 30.70% |
| CALC | 1.06 | 2.82M | 174.99% | 24.62% |
| Torrid Holdings Inc. | 1.64 | 2.84M | 119.70% | 17.99% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| TROO | 2.24 | 1.01M | 191.78% | -35.07% |
| VLN | 2.11 | 17.27M | 192.36% | -34.67% |
| Zumiez Inc | 17.39 | 1.29M | 137.00% | -25.94% |
| Indaptus Therapeutics Inc. Common Stock | 3.66 | 2.75M | 584.54% | -22.95% |
| Veru Inc | 3.40 | 10.57M | 464.37% | -19.62% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NVIDIA Corporation | 205.10 | 215.65M | 52.57% | -6.20% |
| Nokia Corporation | 14.38 | 184.35M | 111.77% | -13.48% |
| Intel Corporation | 99.17 | 142.93M | 71.52% | -11.28% |
| American Airlines Group Inc | 13.50 | 105.66M | 48.66% | 1.50% |
| Marvell Technology Group Ltd | 263.47 | 88.75M | 194.34% | -16.74% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Concrete Pumping Holdings Inc | 10.43 | 4.41M | 151.54% | 30.70% |
| Radcom Ltd | 12.32 | 1.72M | 83.85% | -14.80% |
| Torrid Holdings Inc. | 1.64 | 2.84M | 119.70% | 17.99% |
| VLN | 2.11 | 17.27M | 192.36% | -34.67% |
| Lululemon Athletica Inc | 114.23 | 16.09M | 50.63% | -8.56% |
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018