Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NXTT | 2.20 | 12.56M | 514.65% | 48.65% |
| Argan Inc | 566.62 | 1.87M | 190.72% | 37.91% |
| Globavend Holdings Limited Ordinary Shares | 1.40 | 24.19M | 187.71% | 35.92% |
| Turbo Energy S.A. American Depositary Shares | 2.50 | 8.04M | 277.30% | 27.55% |
| Tamboran Resources Corporation | 43.40 | 425.62K | 128.33% | 25.62% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Lantern Pharma Inc. | 1.12 | 7.39M | 219.57% | -46.41% |
| MKDWELL Tech Inc. Ordinary Share | 4.81 | 357.00K | 483.41% | -38.33% |
| Cognition Therapeutics Inc. Common Stock | 0.73 | 7.13M | 165.39% | -32.40% |
| Rani Therapeutics Holdings Inc. Class A Common Stock | 0.81 | 3.63M | 133.26% | -24.94% |
| SLND | 1.22 | 2.19M | 244.28% | -24.22% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NVIDIA Corporation | 167.52 | 195.98M | 31.88% | -2.17% |
| Intel Corporation | 43.13 | 68.72M | 61.02% | -2.20% |
| ALIGHT INC. / DE | 0.54 | 66.74M | 98.89% | -2.38% |
| Altimeter Growth Corp | 3.57 | 66.35M | 40.42% | -3.77% |
| Tesla Inc | 361.83 | 60.64M | 36.71% | -2.76% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Elevai Labs Inc. Common Stock | 1.67 | 16.21M | 209.66% | -10.70% |
| Rocket Pharmaceuticals Inc | 3.77 | 23.18M | 117.61% | -19.62% |
| OneStream Inc. | 23.98 | 10.50M | 3.51% | 0.63% |
| NXTT | 2.20 | 12.56M | 514.65% | 48.65% |
| Cherry Hill Mortgage Investment Corporation | 2.54 | 808.20K | 38.56% | -7.30% |
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018