Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Autozi Internet Technology (Global) Ltd. Class A Ordinary Shares | 0.65 | 527.96M | 717.84% | 146.40% |
| Anthem Inc. CORP UNIT 050118 | 5.25 | 57.97M | 479.65% | 84.21% |
| Davis Commodities Limited Ordinary Shares | 2.49 | 35.66M | 397.85% | 72.92% |
| Acurx Pharmaceuticals Inc. Common Stock | 1.96 | 7.55M | 233.94% | 44.81% |
| Hims & Hers Health Inc | 22.16 | 174.54M | 211.77% | 40.79% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| OLMA | 16.00 | 13.94M | 127.94% | -25.75% |
| ORIC Pharmaceuticals Inc | 11.65 | 4.07M | 110.99% | -15.03% |
| Methode Electronics Inc | 5.66 | 1.02M | 95.78% | -15.02% |
| SDA | 2.01 | 908.19K | 152.46% | -12.61% |
| Trevi Therapeutics Inc | 11.70 | 1.86M | 77.63% | -12.03% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Autozi Internet Technology (Global) Ltd. Class A Ordinary Shares | 0.65 | 527.96M | 717.84% | 146.40% |
| NVIDIA Corporation | 182.65 | 177.21M | 44.68% | 2.72% |
| Hims & Hers Health Inc | 22.16 | 174.54M | 211.77% | 40.79% |
| American Airlines Group Inc | 11.44 | 152.40M | 60.13% | 2.33% |
| ALIGHT INC. / DE | 0.94 | 96.66M | 86.84% | 1.09% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Acurx Pharmaceuticals Inc. Common Stock | 1.96 | 7.55M | 233.94% | 44.81% |
| Anthem Inc. CORP UNIT 050118 | 5.25 | 57.97M | 479.65% | 84.21% |
| Davis Commodities Limited Ordinary Shares | 2.49 | 35.66M | 397.85% | 72.92% |
| RNAC | 9.02 | 2.93M | 180.97% | 31.68% |
| OLMA | 16.00 | 13.94M | 127.94% | -25.75% |
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018