Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Sensei Biotherapeutics Inc | 0.78 | 9.69M | 438.64% | 88.82% |
| JE Cleantech Holdings Limited | 2.23 | 1.62M | 287.22% | 59.29% |
| Spirit Airlines Inc | 2.25 | 84.82M | 273.10% | 53.06% |
| Cue Biopharma Inc | 1.68 | 5.53M | 232.77% | 38.84% |
| Lightbridge Corporation | 8.83 | 12.31M | 328.39% | 25.96% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Meihua International Medical Technologies Co. Ltd. Ordinary Shares | 0.80 | 2.34M | 206.86% | -24.00% |
| Neumora Therapeutics Inc. Common Stock | 14.05 | 2.63M | 90.17% | -14.80% |
| Solid Biosciences Inc | 5.82 | 466.77K | 119.92% | -11.82% |
| Rock-Tenn Company | 16.33 | 6.40M | 53.30% | -9.33% |
| Wayfair Inc | 47.34 | 8.30M | 54.63% | -9.33% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NVIDIA Corporation | 143.71 | 264.17M | 39.33% | 4.14% |
| Spirit Airlines Inc | 2.25 | 84.82M | 273.10% | 53.06% |
| Altimeter Growth Corp | 4.03 | 59.15M | 41.72% | 8.04% |
| Lumen Technologies Inc | 6.57 | 56.97M | 68.13% | -2.52% |
| LCID | 2.55 | 54.58M | 87.60% | -3.04% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Sandy Spring Bancorp Inc | 31.78 | 5.78M | 24.31% | -2.55% |
| Atlantic Union Bankshares Corporation | 36.21 | 8.53M | 41.34% | -6.70% |
| Lightbridge Corporation | 8.83 | 12.31M | 328.39% | 25.96% |
| Knightscope Inc. Class A Common Stock | 13.25 | 2.97M | 160.52% | 19.37% |
| Spirit Airlines Inc | 2.25 | 84.82M | 273.10% | 53.06% |
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018