Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Achieve Life Sciences Inc | 4.81 | 14.01M | 174.01% | 35.49% |
| CareDx Inc | 22.42 | 2.96M | 151.12% | 27.60% |
| Rectitude Holdings Ltd Ordinary Shares | 1.73 | 3.01M | 489.86% | 24.46% |
| Massimo Group Common Stock | 1.19 | 41.11M | 113.54% | 20.62% |
| Sypris Solutions Inc | 4.13 | 423.52K | 92.62% | 17.00% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Mitcham Industries Inc | 6.22 | 1.15M | 161.26% | -28.53% |
| Quidel Corporation | 12.69 | 14.07M | 184.44% | -27.47% |
| Insteel Industries Inc | 28.51 | 828.99K | 119.41% | -22.10% |
| Treace Medical Concepts Inc. Common Stock | 1.87 | 825.87K | 152.49% | -16.14% |
| Cue Biopharma Inc | 0.62 | 10.91M | 517.87% | -15.06% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NVIDIA Corporation | 198.35 | 133.97M | 20.26% | -0.26% |
| Intel Corporation | 68.50 | 107.37M | 57.66% | 5.48% |
| Allied Gaming & Entertainment Inc. | 0.52 | 84.11M | 230.49% | 10.57% |
| Hims & Hers Health Inc | 26.99 | 79.91M | 99.93% | 11.12% |
| Altimeter Growth Corp | 4.02 | 76.46M | 26.82% | 2.55% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| BTOG | 2.60 | 30.07M | 103.17% | -5.97% |
| Enveric Biosciences Inc | 2.35 | 11.07M | 94.67% | 15.76% |
| Achieve Life Sciences Inc | 4.81 | 14.01M | 174.01% | 35.49% |
| Quidel Corporation | 12.69 | 14.07M | 184.44% | -27.47% |
| JinkoSolar Holding Co. Ltd | 21.34 | 2.85M | 68.11% | -11.89% |
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018