Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Erayak Power Solution Group Inc. Class A Ordinary Shares | 0.95 | 420.50M | 547.59% | 107.94% |
| Cue Biopharma Inc | 0.50 | 232.13M | 430.95% | 71.36% |
| Presidio Property Trust Inc | 3.89 | 48.83M | 219.63% | 37.94% |
| TPST | 2.05 | 1.69M | 171.84% | 29.75% |
| Organon & Co. | 8.83 | 38.06M | 168.48% | 27.79% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NMG | 1.83 | 8.82M | 134.00% | -22.13% |
| FASTLY INC | 23.07 | 38.31M | 166.66% | -21.69% |
| Harvard Bioscience Inc | 4.31 | 429.48K | 120.15% | -19.74% |
| Replimune Group Inc | 4.76 | 2.94M | 173.49% | -19.46% |
| Akamai Technologies Inc | 91.35 | 14.25M | 92.98% | -16.66% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Erayak Power Solution Group Inc. Class A Ordinary Shares | 0.95 | 420.50M | 547.59% | 107.94% |
| Cue Biopharma Inc | 0.50 | 232.13M | 430.95% | 71.36% |
| NVIDIA Corporation | 188.63 | 160.36M | 34.38% | 2.57% |
| Palantir Technologies Inc | 128.06 | 115.89M | 63.91% | -1.86% |
| Intel Corporation | 62.38 | 98.09M | 78.08% | 1.07% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Presidio Property Trust Inc | 3.89 | 48.83M | 219.63% | 37.94% |
| Wrap Technologies Inc | 1.50 | 6.17M | 79.88% | 0.00% |
| Treace Medical Concepts Inc. Common Stock | 1.81 | 10.55M | 123.29% | 18.30% |
| NMG | 1.83 | 8.82M | 134.00% | -22.13% |
| Organon & Co. | 8.83 | 38.06M | 168.48% | 27.79% |
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018