Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Turbo Energy S.A. American Depositary Shares | 3.02 | 49.30M | 796.69% | 79.76% |
| ALTO INGREDIENTS INC | 4.02 | 27.18M | 266.37% | 54.62% |
| CPI Card Group Inc | 17.60 | 535.62K | 198.43% | 41.25% |
| Tenaya Therapeutics Inc. Common Stock | 0.82 | 32.28M | 208.86% | 40.92% |
| Palladyne AI Corp | 9.96 | 41.37M | 171.67% | 34.05% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Synthesis Energy Systems Inc | 1.08 | 35.60M | 195.05% | -36.84% |
| Grocery Outlet Holding Corp | 6.34 | 18.06M | 131.52% | -27.87% |
| FTC Solar Inc. Common Stock | 5.41 | 717.44K | 151.79% | -27.11% |
| VCI Global Limited Ordinary Share | 5.11 | 775.48K | 154.01% | -27.00% |
| Sight Sciences Inc. | 3.96 | 1.09M | 145.38% | -26.80% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NVIDIA Corporation | 183.34 | 198.78M | 40.31% | 0.16% |
| American Airlines Group Inc | 11.79 | 125.75M | 59.56% | -5.38% |
| Plug Power Inc | 2.29 | 88.45M | 136.39% | -7.66% |
| The Trade Desk Inc | 29.79 | 82.16M | 96.77% | 18.36% |
| Intel Corporation | 45.95 | 78.03M | 53.10% | 0.81% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Maris Tech Ltd. | 2.09 | 39.72M | 98.87% | 14.21% |
| ALTO INGREDIENTS INC | 4.02 | 27.18M | 266.37% | 54.62% |
| Palladyne AI Corp | 9.96 | 41.37M | 171.67% | 34.05% |
| Grocery Outlet Holding Corp | 6.34 | 18.06M | 131.52% | -27.87% |
| Turbo Energy S.A. American Depositary Shares | 3.02 | 49.30M | 796.69% | 79.76% |
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018