Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| FGI Industries Ltd. Ordinary Shares | 6.50 | 449.22K | 204.16% | 34.30% |
| Allied Gaming & Entertainment Inc. | 0.69 | 46.72M | 260.83% | 32.21% |
| Repay Holdings Corporation | 4.11 | 24.92M | 156.25% | 29.25% |
| Intchains Group Limited American Depositary Shares | 1.68 | 19.56M | 131.62% | 25.84% |
| Lakeland Industries Inc | 11.20 | 391.55K | 134.16% | 25.56% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Badger Meter Inc | 115.54 | 3.68M | 124.01% | -24.13% |
| Enveric Biosciences Inc | 1.82 | 1.14M | 150.60% | -22.55% |
| Elevai Labs Inc. Common Stock | 3.28 | 10.48M | 282.02% | -13.91% |
| North European Oil Royalty Trust | 7.68 | 341.41K | 85.16% | -13.42% |
| PBF Energy Inc | 37.16 | 5.67M | 87.84% | -12.83% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NVIDIA Corporation | 201.68 | 153.66M | 20.31% | 1.68% |
| Netflix Inc | 97.31 | 125.24M | 56.48% | -9.72% |
| Intel Corporation | 68.50 | 117.64M | 59.94% | 0.00% |
| Tesla Inc | 400.62 | 90.22M | 46.72% | 3.01% |
| AMC Entertainment Holdings Inc | 1.86 | 86.30M | 93.71% | 15.53% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Intchains Group Limited American Depositary Shares | 1.68 | 19.56M | 131.62% | 25.84% |
| Repay Holdings Corporation | 4.11 | 24.92M | 156.25% | 29.25% |
| Badger Meter Inc | 115.54 | 3.68M | 124.01% | -24.13% |
| Lufax Holding Ltd | 1.89 | 11.50M | 59.93% | -6.90% |
| Rapport Therapeutics Inc. Common Stock | 39.71 | 1.66M | 47.38% | 0.43% |
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018