Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NXTT | 1.77 | 58.48M | 451.65% | 77.00% |
| MKDWELL Tech Inc. Ordinary Share | 5.23 | 2.16M | 374.07% | 70.36% |
| PaySign Inc | 5.15 | 9.45M | 190.42% | 36.60% |
| Topdanmark A/S | 0.84 | 37.28M | 218.02% | 35.51% |
| BT Brands Inc. Common Stock | 1.86 | 1.39M | 174.03% | 30.99% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Elevai Labs Inc. Common Stock | 1.82 | 1.07M | 208.22% | -37.02% |
| Anavex Life Sciences Corp | 2.74 | 14.01M | 174.53% | -34.61% |
| NOTE | 0.53 | 7.03M | 130.89% | -24.45% |
| ALIGHT INC. / DE | 0.54 | 97.33M | 98.72% | -16.24% |
| Centrexion Therapeutics Corporation | 2.67 | 1.72M | 123.78% | -16.04% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NVIDIA Corporation | 178.68 | 162.55M | 26.99% | 1.99% |
| JetBlue Airways Corporation | 4.75 | 101.32M | 79.95% | 13.37% |
| ALIGHT INC. / DE | 0.54 | 97.33M | 98.72% | -16.24% |
| Intel Corporation | 47.18 | 96.31M | 59.50% | 7.08% |
| Super Micro Computer Inc | 24.05 | 67.50M | 174.92% | 8.19% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NXTT | 1.77 | 58.48M | 451.65% | 77.00% |
| PaySign Inc | 5.15 | 9.45M | 190.42% | 36.60% |
| DXYZ | 30.58 | 13.99M | 92.23% | 15.31% |
| Knightscope Inc. Class A Common Stock | 5.20 | 4.20M | 125.99% | 23.52% |
| Anavex Life Sciences Corp | 2.74 | 14.01M | 174.53% | -34.61% |
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018