Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Silvaco Group Inc. Common Stock | 5.03 | 11.87M | 255.61% | 52.42% |
| ORKA | 40.00 | 1.58M | 136.05% | 25.04% |
| Commercial Vehicle Group Inc | 2.90 | 2.10M | 193.22% | 24.46% |
| American Public Education Inc | 57.66 | 2.93M | 102.19% | 21.19% |
| Karat Packaging Inc. Common Stock | 26.92 | 243.50K | 106.88% | 20.66% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| CIM Commercial Trust Corporation | 0.63 | 4.42M | 255.72% | -44.31% |
| KinderCare Learning Companies Inc. | 1.95 | 10.04M | 214.35% | -42.65% |
| Douglas Elliman Inc. | 1.70 | 5.44M | 133.93% | -26.72% |
| SMX (Security Matters) Public Limited Company Class A Ordinary Shares | 14.51 | 451.55K | 139.33% | -23.06% |
| Acurx Pharmaceuticals Inc. Common Stock | 3.88 | 5.86M | 616.73% | -22.55% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NVIDIA Corporation | 180.25 | 160.99M | 39.80% | -1.58% |
| American Airlines Group Inc | 10.30 | 103.90M | 42.90% | -2.37% |
| Nokia Corporation | 8.24 | 82.31M | 47.06% | 1.23% |
| Marathon Patent Group Inc | 9.32 | 72.71M | 99.96% | 6.39% |
| Intel Corporation | 45.77 | 68.39M | 64.25% | 1.15% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Silvaco Group Inc. Common Stock | 5.03 | 11.87M | 255.61% | 52.42% |
| KinderCare Learning Companies Inc. | 1.95 | 10.04M | 214.35% | -42.65% |
| Equillium Inc | 2.47 | 4.75M | 120.68% | 19.32% |
| El Pollo Loco Holdings Inc | 12.72 | 2.15M | 83.50% | 16.91% |
| American Public Education Inc | 57.66 | 2.93M | 102.19% | 21.19% |
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018