Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Cue Biopharma Inc | 0.72 | 66.22M | 512.83% | 65.37% |
| PDS Biotechnology Corporation | 1.36 | 3.80M | 167.83% | 28.30% |
| GoPro Inc | 1.12 | 25.05M | 186.14% | 27.35% |
| NN Inc | 1.98 | 11.95M | 132.02% | 26.11% |
| Nexa Resources S.A | 14.65 | 7.90M | 110.73% | 22.70% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Rectitude Holdings Ltd Ordinary Shares | 1.39 | 1.21M | 479.88% | -30.50% |
| BioTelemetry Inc | 0.89 | 9.03M | 135.97% | -26.22% |
| Polaris Industries Inc | 47.88 | 5.95M | 92.23% | -16.72% |
| SolarEdge Technologies Inc | 37.83 | 8.34M | 73.48% | -11.98% |
| Credicorp Ltd | 316.49 | 1.33M | 67.33% | -11.49% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NVIDIA Corporation | 198.87 | 185.27M | 18.75% | 1.20% |
| Tesla Inc | 391.95 | 113.15M | 56.20% | 7.62% |
| Intel Corporation | 64.94 | 91.46M | 62.84% | 1.77% |
| Nokia Corporation | 9.99 | 74.62M | 65.48% | -3.48% |
| Robinhood Markets Inc. Class A Common Stock | 87.32 | 69.87M | 73.42% | 10.41% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NN Inc | 1.98 | 11.95M | 132.02% | 26.11% |
| Nexa Resources S.A | 14.65 | 7.90M | 110.73% | 22.70% |
| Polaris Industries Inc | 47.88 | 5.95M | 92.23% | -16.72% |
| Credicorp Ltd | 316.49 | 1.33M | 67.33% | -11.49% |
| LCID | 8.21 | 31.24M | 74.66% | -6.70% |
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018