Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Xos Inc | 7.46 | 100.68M | 1172.49% | 234.53% |
| Laser Photonics Corporation | 3.13 | 224.17M | 801.25% | 29.34% |
| Quantum Corporation | 15.95 | 4.82M | 158.86% | 27.19% |
| Alpha Tau Medical Ltd. Class A Ordinary Shares | 10.58 | 3.21M | 137.20% | 18.48% |
| Leslie's Inc | 4.67 | 563.78K | 167.06% | 18.23% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| P3 Health Partners Inc. | 10.05 | 281.28K | 318.25% | -21.42% |
| Cogentix Medical Inc | 9.23 | 3.06M | 129.76% | -20.57% |
| Telstra Corp Ltd | 4.37 | 1.39M | 104.65% | -15.96% |
| Ardent Health Partners Inc. | 7.83 | 1.91M | 79.39% | -15.53% |
| Centrexion Therapeutics Corporation | 2.05 | 905.68K | 145.22% | -15.29% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Laser Photonics Corporation | 3.13 | 224.17M | 801.25% | 29.34% |
| NVIDIA Corporation | 214.75 | 150.15M | 42.51% | -3.62% |
| Nokia Corporation | 16.73 | 147.82M | 81.28% | -0.71% |
| Northeast Utilities System | 11.64 | 111.19M | 55.82% | -2.43% |
| Marvell Technology Group Ltd | 301.65 | 108.60M | 157.84% | 3.73% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Xos Inc | 7.46 | 100.68M | 1172.49% | 234.53% |
| Laser Photonics Corporation | 3.13 | 224.17M | 801.25% | 29.34% |
| Turbo Energy S.A. American Depositary Shares | 1.73 | 6.94M | 217.57% | 16.11% |
| Tilly's Inc | 4.44 | 1.81M | 55.06% | -0.67% |
| Mineralys Therapeutics Inc. | 25.06 | 8.18M | 103.08% | -13.14% |
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018