Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| SciSparc Ltd. Ordinary Shares | 5.99 | 15.11M | 240.27% | 41.61% |
| Mobilicom Limited American Depositary Shares | 6.08 | 1.06M | 115.84% | 18.98% |
| CBL International Limited Ordinary Shares | 0.51 | 12.97M | 130.26% | 18.13% |
| FGI Industries Ltd. Ordinary Shares | 11.32 | 679.25K | 283.76% | 15.63% |
| Valmont Industries Inc | 458.77 | 437.96K | 66.93% | 11.93% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Cue Biopharma Inc | 0.67 | 13.44M | 521.48% | -21.14% |
| Above Food Ingredients Inc. Common Stock | 0.58 | 5.97M | 209.70% | -18.31% |
| WiMi Hologram Cloud Inc | 1.95 | 991.56K | 136.98% | -17.37% |
| Washington Trust Bancorp Inc | 30.00 | 846.96K | 86.32% | -16.90% |
| Turning Point Brands Inc | 70.59 | 1.08M | 105.38% | -16.50% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| NVIDIA Corporation | 199.88 | 107.18M | 22.33% | -1.08% |
| Intel Corporation | 66.26 | 91.02M | 66.63% | 0.85% |
| Plug Power Inc | 3.08 | 80.83M | 97.65% | -4.35% |
| American Airlines Group Inc | 11.77 | 64.95M | 59.59% | -3.84% |
| SoFi Technologies Inc. Common Stock | 18.83 | 63.56M | 45.29% | -3.44% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| SciSparc Ltd. Ordinary Shares | 5.99 | 15.11M | 240.27% | 41.61% |
| SIMPPLE LTD. Ordinary Shares | 2.17 | 3.81M | 45.03% | 0.00% |
| 1-800-FLOWERS.COM Inc | 4.00 | 4.38M | 103.52% | -10.31% |
| Harmony Biosciences Holdings Inc. | 32.14 | 3.92M | 45.10% | 8.84% |
| MaxLinear Inc | 33.70 | 9.02M | 95.15% | 6.21% |
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018