Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Richardson Electronics Ltd | 14.43 | 710.29K | 119.88% | 22.70% |
| STAAR Surgical Company | 25.21 | 5.57M | 109.00% | 20.74% |
| Organon & Co. | 6.91 | 10.00M | 106.73% | 17.92% |
| Elevai Labs Inc. Common Stock | 5.26 | 57.12M | 989.88% | 16.89% |
| Gold Resource Corporation | 1.47 | 2.99M | 94.22% | 15.75% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Byrna Technologies Inc | 6.34 | 2.99M | 159.17% | -31.03% |
| The Simply Good Foods Company | 11.80 | 16.49M | 92.61% | -18.11% |
| Texas Pacific Land Trust | 377.97 | 1.63M | 89.68% | -15.68% |
| TechTarget Inc | 3.67 | 709.42K | 114.52% | -14.85% |
| Aemetis Inc | 2.40 | 1.78M | 86.56% | -13.36% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Intel Corporation | 61.72 | 154.73M | 92.97% | 4.70% |
| Nokia Corporation | 9.55 | 92.38M | 52.39% | 1.17% |
| Palantir Technologies Inc | 130.49 | 90.82M | 66.21% | -7.30% |
| Plug Power Inc | 2.74 | 76.46M | 86.61% | 3.40% |
| Amazon.com Inc | 233.65 | 65.49M | 44.33% | 5.60% |
Name | Close | Volume | Vol | Change |
|---|---|---|---|---|
| Diebold Nixdorf Incorporated | 84.51 | 6.49M | 45.25% | 5.89% |
| Whitestone REIT | 18.93 | 5.25M | 57.52% | 11.75% |
| C4 Therapeutics Inc | 2.83 | 19.57M | 90.82% | -2.41% |
| The Simply Good Foods Company | 11.80 | 16.49M | 92.61% | -18.11% |
| Byrna Technologies Inc | 6.34 | 2.99M | 159.17% | -31.03% |
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018
Good morning, friends. Directions for December 20th: The global market sentiment is bullish, supported by the Dow Jones.
6:02 pm 10/12/2018