Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
AWFIS | NSE
3.45
0.46%
IN
IN
01/01/1970
18/10/2024
752.75
749.30
756.00
735.00
Positive Momentum
Strong Revenue Growth (> 10%)
Smallcap (300M - 2B USD)
Rich in Valuation (Price to Book > 8)
Weak Operating Margin (< 10%)
Weak Sharpe Ratio (< 0.3)
Bearish: Increased Volatility (6-month > 1-month volatility)
10 days
57.3%1 month
45.9%3 months
62.5%6 months
64.3%-
-
20.23
-
-
32.21
10.37
-
2.97B
52.42B
631.60M
-
8.05
-
37.30
-
-
-
Short-term: Bearish (SMA10D < SMA1M)
Intermediate-term: Bearish (SMA1M < SMA3M)
Long-term: Bearish (SMA6M < SMA12M)
Range10D
139.45
Range1M
139.45
Range3M
367.10
Rel. volume
0.52
Price X volume
95.49M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
Arvind SmartSpaces Limited | ARVSMART | Real Estate-Development | 833.35 | 37.89B | -2.30% | 104.17 | 22.29% |
Hubtown Limited | HUBTOWN | Real Estate-Development | 277.8 | 35.93B | 1.24% | n/a | 74.76% |
Seamec Limited | SEAMECLTD | Marine Shipping | 1398 | 35.66B | 1.41% | 24.75 | 35.85% |
Gujarat Industries Power Company Limited | GIPCL | Utilities-Regulated Electric | 223.35 | 33.85B | -0.83% | 16.18 | 18.59% |
Ashiana Housing Limited | ASHIANA | Real Estate-Development | 314.6 | 31.63B | 2.24% | 47.38 | 32.77% |
Ajmera Realty & Infra India Limited | AJMERA | Real Estate-Development | 868.95 | 31.45B | 7.96% | 27.39 | 93.29% |
Marine Electricals (India) Limited | MARINE | Marine Shipping | 233.09 | 31.17B | 0.59% | 98.98 | 38.71% |
Marathon Nextgen Realty Limited | MARATHON | Real Estate-Development | 600.75 | 30.76B | -0.96% | 19.30 | 76.42% |
Kolte-Patil Developers Limited | KOLTEPATIL | Real Estate-Development | 398.6 | 30.35B | -2.54% | n/a | 152.16% |
Suratwwala Business Group Limited | SBGLP | Real Estate-Development | 134.34 | 23.34B | 1.02% | n/a | 65.25% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | 32.21 | - | Par |
Ent. to Revenue | 10.37 | - | Par |
PE Ratio | - | 60.68 | - |
Price to Book | 20.23 | 9.15 | Expensive |
Dividend Yield | - | - | - |
Std. Deviation (3M) | 62.52 | - | Riskier |
Debt to Equity | - | 0.59 | - |
Debt to Assets | - | 0.20 | - |
Market Cap | 52.42B | - | Emerging |