Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
BAJEL | NSE
-4.20
-1.55%
IN
IN
31/03/2024
18/10/2024
267.30
272.00
273.45
263.70
Low Debt to Equity (< 0.25)
Low Debt to Asset (< 0.2)
Strong Revenue Growth (> 10%)
Price Below SMA10D
High Short-term Volatility
Smallcap (300M - 2B USD)
Weak Operating Margin (< 10%)
Weak Sharpe Ratio (< 0.3)
Bearish: Increased Volatility (6-month > 1-month volatility)
10 days
44.4%1 month
47.9%3 months
43.5%6 months
50.7%252.53
-
5.15
0.03
0.01
63.42
1.98
-
177.93M
27.43B
330.43M
-
0.96
-
149.80
-
-
-
Short-term: Bullish (SMA10D > SMA1M)
Intermediate-term: Bearish (SMA1M < SMA3M)
Long-term: Bullish (SMA6M > SMA12M)
Range10D
40.80
Range1M
71.50
Range3M
73.35
Rel. volume
0.43
Price X volume
55.46M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
Suratwwala Business Group Limited | SBGLP | Real Estate-Development | 134.34 | 23.34B | 1.02% | n/a | 65.25% |
Omaxe Limited | OMAXE | Real Estate-Development | 123 | 22.13B | -1.73% | n/a | 165.60% |
Shriram Properties Limited | SHRIRAMPPS | Real Estate-Development | 118.3 | 20.15B | 1.14% | 26.30 | 50.92% |
India Power Corporation Limited | DPSCLTD | Utilities-Regulated Electric | 18.47 | 17.99B | -0.48% | 167.91 | 20.94% |
Peninsula Land Limited | PENINLAND | Real Estate-Development | 51.28 | 16.61B | -2.97% | 23.85 | 124.61% |
Arihant Superstructures Ltd | ARIHANTSUP | Real Estate-Development | 365.85 | 15.06B | -3.95% | 24.07 | 181.13% |
Oswal Agro Mills Limited | OSWALAGRO | Real Estate-Development | 75.05 | 10.29B | -2.01% | 250.17 | 0.01% |
Parsvnath Developers Limited | PARSVNATH | Real Estate-Development | 20.91 | 9.08B | 2.85% | n/a | -191.01% |
GeeCee Ventures Limited | GEECEE | Real Estate-Development | 410 | 8.62B | 20.25 | 0.00% | |
Shreyas Shipping and Logistics Limited | SHREYAS | Marine Shipping | 376.25 | 8.35B | 0.79% | n/a | 52.87% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | 63.42 | - | Expensive |
Ent. to Revenue | 1.98 | - | Cheaper |
PE Ratio | 252.53 | 60.68 | Expensive |
Price to Book | 5.15 | 9.15 | Cheaper |
Dividend Yield | - | - | - |
Std. Deviation (3M) | 43.52 | - | Par |
Debt to Equity | 0.03 | 0.59 | Cheaper |
Debt to Assets | 0.01 | 0.20 | Cheaper |
Market Cap | 27.43B | - | Emerging |