Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
BANSALWIRE | NSE
-0.30
-0.07%
IN
IN
01/01/1970
18/10/2024
424.75
424.65
432.30
420.00
Strong Revenue Growth (> 10%)
Price Below SMA10D
Smallcap (300M - 2B USD)
Rich in Valuation (Price to Book > 8)
Weak Operating Margin (< 10%)
Weak Sharpe Ratio (< 0.3)
Bearish: Increased Volatility (6-month > 1-month volatility)
10 days
28.9%1 month
31.7%3 months
38.2%6 months
37.9%88.68
-
16.16
-
-
50.10
3.07
-
1.77B
69.61B
838.64M
-
6.79
74.30
49.10
-
-
-
Short-term: Bearish (SMA10D < SMA1M)
Intermediate-term: Bullish (SMA1M > SMA3M)
Long-term: Bearish (SMA6M < SMA12M)
Range10D
40.35
Range1M
67.00
Range3M
143.55
Rel. volume
0.45
Price X volume
47.71M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
TARC Limited | TARC | Real Estate-Development | 249.85 | 73.21B | -0.44% | n/a | 108.87% |
Arvind SmartSpaces Limited | ARVSMART | Real Estate-Development | 833.35 | 37.89B | -2.30% | 104.17 | 22.29% |
Hubtown Limited | HUBTOWN | Real Estate-Development | 277.8 | 35.93B | 1.24% | n/a | 74.76% |
Seamec Limited | SEAMECLTD | Marine Shipping | 1398 | 35.66B | 1.41% | 24.75 | 35.85% |
Gujarat Industries Power Company Limited | GIPCL | Utilities-Regulated Electric | 223.35 | 33.85B | -0.83% | 16.18 | 18.59% |
Ashiana Housing Limited | ASHIANA | Real Estate-Development | 314.6 | 31.63B | 2.24% | 47.38 | 32.77% |
Ajmera Realty & Infra India Limited | AJMERA | Real Estate-Development | 868.95 | 31.45B | 7.96% | 27.39 | 93.29% |
Marine Electricals (India) Limited | MARINE | Marine Shipping | 233.09 | 31.17B | 0.59% | 98.98 | 38.71% |
Marathon Nextgen Realty Limited | MARATHON | Real Estate-Development | 600.75 | 30.76B | -0.96% | 19.30 | 76.42% |
Kolte-Patil Developers Limited | KOLTEPATIL | Real Estate-Development | 398.6 | 30.35B | -2.54% | n/a | 152.16% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | 50.10 | - | Expensive |
Ent. to Revenue | 3.07 | - | Cheaper |
PE Ratio | 88.68 | 60.68 | Expensive |
Price to Book | 16.16 | 9.15 | Expensive |
Dividend Yield | - | - | - |
Std. Deviation (3M) | 38.24 | - | Par |
Debt to Equity | - | 0.59 | - |
Debt to Assets | - | 0.20 | - |
Market Cap | 69.61B | - | Emerging |