Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
CEIGALL | NSE
2.80
0.74%
IN
IN
01/01/1970
18/10/2024
379.40
374.25
380.80
369.00
Low 6-Month Volatility (<30%)
Strong Revenue Growth (> 10%)
Price Below SMA10D
Smallcap (300M - 2B USD)
Weak Sharpe Ratio (< 0.3)
Bearish: Increased Volatility (6-month > 1-month volatility)
10 days
18.4%1 month
26.3%3 months
28.2%6 months
28.2%21.90
-
7.61
-
-
13.77
2.62
-
5.76B
66.89B
805.85M
0.13
15.89
76.20
26.50
-
-
-
Short-term: Bearish (SMA10D < SMA1M)
Intermediate-term: Bearish (SMA1M < SMA3M)
Long-term: Bearish (SMA6M < SMA12M)
Range10D
28.00
Range1M
30.60
Range3M
53.60
Rel. volume
0.44
Price X volume
77.82M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
TARC Limited | TARC | Real Estate-Development | 249.85 | 73.21B | -0.44% | n/a | 108.87% |
Arvind SmartSpaces Limited | ARVSMART | Real Estate-Development | 833.35 | 37.89B | -2.30% | 104.17 | 22.29% |
Hubtown Limited | HUBTOWN | Real Estate-Development | 277.8 | 35.93B | 1.24% | n/a | 74.76% |
Seamec Limited | SEAMECLTD | Marine Shipping | 1398 | 35.66B | 1.41% | 24.75 | 35.85% |
Gujarat Industries Power Company Limited | GIPCL | Utilities-Regulated Electric | 223.35 | 33.85B | -0.83% | 16.18 | 18.59% |
Ashiana Housing Limited | ASHIANA | Real Estate-Development | 314.6 | 31.63B | 2.24% | 47.38 | 32.77% |
Ajmera Realty & Infra India Limited | AJMERA | Real Estate-Development | 868.95 | 31.45B | 7.96% | 27.39 | 93.29% |
Marine Electricals (India) Limited | MARINE | Marine Shipping | 233.09 | 31.17B | 0.59% | 98.98 | 38.71% |
Marathon Nextgen Realty Limited | MARATHON | Real Estate-Development | 600.75 | 30.76B | -0.96% | 19.30 | 76.42% |
Kolte-Patil Developers Limited | KOLTEPATIL | Real Estate-Development | 398.6 | 30.35B | -2.54% | n/a | 152.16% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | 13.77 | - | Cheaper |
Ent. to Revenue | 2.62 | - | Cheaper |
PE Ratio | 21.90 | 60.68 | Cheaper |
Price to Book | 7.61 | 9.15 | Par |
Dividend Yield | 0.13 | - | Poor |
Std. Deviation (3M) | 28.19 | - | Lower Risk |
Debt to Equity | - | 0.59 | - |
Debt to Assets | - | 0.20 | - |
Market Cap | 66.89B | - | Emerging |