Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
CPST | US
-0.01
-0.04%
Industrials
Diversified Industrials
01/01/1970
21/10/2024
25.13
25.13
25.13
25.13
Positive Momentum
Low 6-Month Volatility (<30%)
Microcap (<300M USD)
Weak Sharpe Ratio (< 0.3)
Bullish: Stable Volatility (6-month <= 1-month volatility) is positive for the stock performance.
10 days
1.1%1 month
1.1%3 months
1.1%6 months
1.1%-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Short-term: Bearish (SMA10D < SMA1M)
Intermediate-term: Bearish (SMA1M < SMA3M)
Long-term: Bearish (SMA6M < SMA12M)
Range10D
0.06
Range1M
0.06
Range3M
0.06
Rel. volume
0.11
Price X volume
1.26K
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
Exela Technologies Inc | XELAP | Software-Application | 1.37 | 0 | -6.48% | n/a | -123.69% |
Swvl Holdings Corp Warrant | SWVLW | Software-Application | 0.0187 | 0 | -0.53% | n/a | 18.57% |
SurgePays Inc. Warrant | SURGW | Software-Application | 0.0099 | 0 | 2.06% | n/a | 11.32% |
SOUNW | SOUNW | Software-Application | 1.85 | 0 | -5.53% | n/a | 2.02% |
PETWW | PETWW | Software-Application | 0.0249 | 0 | 12.16% | n/a | -1377.25% |
Mobetize Corp | MPAY | Software-Application | 25.9492 | 0 | -0.37% | n/a | |
Dave Inc. Warrants | DAVEW | Software-Application | 0.054 | 0 | -5.10% | n/a | 53.40% |
CXAIW | CXAIW | Software-Application | 0.1899 | 0 | -0.05% | n/a | 44.13% |
Cepton Inc | CPTNW | Software-Application | 0.0115 | 0 | 0.00% | n/a | 0.00% |
Lottery Com | LTRYW | Gambling | 0.0111 | 0 | 18.09% | n/a | 22.80% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | - | - | - |
Ent. to Revenue | - | - | - |
PE Ratio | - | 30.71 | - |
Price to Book | - | 5.71 | - |
Dividend Yield | - | - | - |
Std. Deviation (3M) | 1.14 | - | Lower Risk |
Debt to Equity | - | 1.63 | - |
Debt to Assets | - | 0.27 | - |
Market Cap | - | - | - |