Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
EMBDL | NSE
0
0%
IN
IN
01/01/1970
18/10/2024
132.42
128.22
134.30
126.01
Positive Momentum
Strong Revenue Growth (> 10%)
Smallcap (300M - 2B USD)
High Market Beta (> 0.8)
Weak Operating Margin (< 10%)
Weak Sharpe Ratio (< 0.3)
Bearish: Increased Volatility (6-month > 1-month volatility)
10 days
41.1%1 month
37.6%3 months
46.3%6 months
46.3%-
-
3.54
-
-
-6.93
21.85
-
-4.00B
82.80B
997.62M
-
-8.74
-
97.70
-
-
-
Short-term: Bearish (SMA10D < SMA1M)
Intermediate-term: Bearish (SMA1M < SMA3M)
Long-term: Bearish (SMA6M < SMA12M)
Range10D
17.15
Range1M
17.85
Range3M
33.84
Rel. volume
1.30
Price X volume
1.05B
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
Sunteck Realty Limited | SUNTECK | Real Estate-Development | 592.5 | 86.82B | 1.30% | 84.04 | 12.00% |
Ganesh Housing Corporation Limited | GANESHHOUC | Real Estate-Development | 1020.45 | 85.09B | -0.15% | 17.51 | 1.68% |
Mahindra Lifespace Developers Limited | MAHLIFE | Real Estate-Development | 514.5 | 79.91B | -0.22% | 69.31 | 45.92% |
TARC Limited | TARC | Real Estate-Development | 249.85 | 73.21B | -0.44% | n/a | 108.87% |
Arvind SmartSpaces Limited | ARVSMART | Real Estate-Development | 833.35 | 37.89B | -2.30% | 104.17 | 22.29% |
Hubtown Limited | HUBTOWN | Real Estate-Development | 277.8 | 35.93B | 1.24% | n/a | 74.76% |
Seamec Limited | SEAMECLTD | Marine Shipping | 1398 | 35.66B | 1.41% | 24.75 | 35.85% |
Gujarat Industries Power Company Limited | GIPCL | Utilities-Regulated Electric | 223.35 | 33.85B | -0.83% | 16.18 | 18.59% |
Ashiana Housing Limited | ASHIANA | Real Estate-Development | 314.6 | 31.63B | 2.24% | 47.38 | 32.77% |
Ajmera Realty & Infra India Limited | AJMERA | Real Estate-Development | 868.95 | 31.45B | 7.96% | 27.39 | 93.29% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | -6.93 | - | Cheaper |
Ent. to Revenue | 21.85 | - | Expensive |
PE Ratio | - | 60.68 | - |
Price to Book | 3.54 | 9.15 | Cheaper |
Dividend Yield | - | - | - |
Std. Deviation (3M) | 46.26 | - | Par |
Debt to Equity | - | 0.59 | - |
Debt to Assets | - | 0.20 | - |
Market Cap | 82.80B | - | Emerging |