Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
ENTERO | NSE
10.75
0.78%
IN
IN
31/03/2024
18/10/2024
1,387.30
1,379.20
1,434.95
1,351.70
Positive Momentum
Low Debt to Equity (< 0.25)
Low Debt to Asset (< 0.2)
Strong Revenue Growth (> 10%)
Smallcap (300M - 2B USD)
Weak Operating Margin (< 10%)
Weak Sharpe Ratio (< 0.3)
Bullish: Stable Volatility (6-month <= 1-month volatility) is positive for the stock performance.
10 days
41.4%1 month
56.5%3 months
43.8%6 months
38.2%107.55
-
3.49
0.21
0.14
38.30
1.29
-
1.11B
59.33B
714.82M
-
3.33
153.80
23.30
-
-
-
Short-term: Bearish (SMA10D < SMA1M)
Intermediate-term: Bullish (SMA1M > SMA3M)
Long-term: Bullish (SMA6M > SMA12M)
Range10D
159.95
Range1M
175.00
Range3M
416.25
Rel. volume
0.30
Price X volume
26.67M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
Arvind SmartSpaces Limited | ARVSMART | Real Estate-Development | 833.35 | 37.89B | -2.30% | 104.17 | 22.29% |
Hubtown Limited | HUBTOWN | Real Estate-Development | 277.8 | 35.93B | 1.24% | n/a | 74.76% |
Seamec Limited | SEAMECLTD | Marine Shipping | 1398 | 35.66B | 1.41% | 24.75 | 35.85% |
Gujarat Industries Power Company Limited | GIPCL | Utilities-Regulated Electric | 223.35 | 33.85B | -0.83% | 16.18 | 18.59% |
Ashiana Housing Limited | ASHIANA | Real Estate-Development | 314.6 | 31.63B | 2.24% | 47.38 | 32.77% |
Ajmera Realty & Infra India Limited | AJMERA | Real Estate-Development | 868.95 | 31.45B | 7.96% | 27.39 | 93.29% |
Marine Electricals (India) Limited | MARINE | Marine Shipping | 233.09 | 31.17B | 0.59% | 98.98 | 38.71% |
Marathon Nextgen Realty Limited | MARATHON | Real Estate-Development | 600.75 | 30.76B | -0.96% | 19.30 | 76.42% |
Kolte-Patil Developers Limited | KOLTEPATIL | Real Estate-Development | 398.6 | 30.35B | -2.54% | n/a | 152.16% |
Suratwwala Business Group Limited | SBGLP | Real Estate-Development | 134.34 | 23.34B | 1.02% | n/a | 65.25% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | 38.30 | - | Par |
Ent. to Revenue | 1.29 | - | Cheaper |
PE Ratio | 107.55 | 60.68 | Expensive |
Price to Book | 3.49 | 9.15 | Cheaper |
Dividend Yield | - | - | - |
Std. Deviation (3M) | 43.80 | - | Par |
Debt to Equity | 0.21 | 0.59 | Cheaper |
Debt to Assets | 0.14 | 0.20 | Cheaper |
Market Cap | 59.33B | - | Emerging |