Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
EPACK | NSE
1.80
0.45%
IN
IN
31/03/2024
18/10/2024
398.60
393.75
409.00
377.00
Positive Momentum
Strong Revenue Growth (> 10%)
High Short-term Volatility
Smallcap (300M - 2B USD)
Weak Operating Margin (< 10%)
Weak Sharpe Ratio (< 0.3)
Bullish: Stable Volatility (6-month <= 1-month volatility) is positive for the stock performance.
10 days
60.4%1 month
52.0%3 months
50.6%6 months
51.5%74.28
-
4.19
0.43
0.22
31.08
2.78
-
1.39B
40.58B
488.93M
-
5.22
-
77.20
-
-
-
Short-term: Bearish (SMA10D < SMA1M)
Intermediate-term: Bullish (SMA1M > SMA3M)
Long-term: Bullish (SMA6M > SMA12M)
Range10D
77.60
Range1M
81.90
Range3M
202.50
Rel. volume
0.20
Price X volume
123.64M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
Arvind SmartSpaces Limited | ARVSMART | Real Estate-Development | 833.35 | 37.89B | -2.30% | 104.17 | 22.29% |
Hubtown Limited | HUBTOWN | Real Estate-Development | 277.8 | 35.93B | 1.24% | n/a | 74.76% |
Seamec Limited | SEAMECLTD | Marine Shipping | 1398 | 35.66B | 1.41% | 24.75 | 35.85% |
Gujarat Industries Power Company Limited | GIPCL | Utilities-Regulated Electric | 223.35 | 33.85B | -0.83% | 16.18 | 18.59% |
Ashiana Housing Limited | ASHIANA | Real Estate-Development | 314.6 | 31.63B | 2.24% | 47.38 | 32.77% |
Ajmera Realty & Infra India Limited | AJMERA | Real Estate-Development | 868.95 | 31.45B | 7.96% | 27.39 | 93.29% |
Marine Electricals (India) Limited | MARINE | Marine Shipping | 233.09 | 31.17B | 0.59% | 98.98 | 38.71% |
Marathon Nextgen Realty Limited | MARATHON | Real Estate-Development | 600.75 | 30.76B | -0.96% | 19.30 | 76.42% |
Kolte-Patil Developers Limited | KOLTEPATIL | Real Estate-Development | 398.6 | 30.35B | -2.54% | n/a | 152.16% |
Suratwwala Business Group Limited | SBGLP | Real Estate-Development | 134.34 | 23.34B | 1.02% | n/a | 65.25% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | 31.08 | - | Par |
Ent. to Revenue | 2.78 | - | Cheaper |
PE Ratio | 74.28 | 60.68 | Expensive |
Price to Book | 4.19 | 9.15 | Cheaper |
Dividend Yield | - | - | - |
Std. Deviation (3M) | 50.57 | - | Par |
Debt to Equity | 0.43 | 0.59 | Cheaper |
Debt to Assets | 0.22 | 0.20 | Par |
Market Cap | 40.58B | - | Emerging |