Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
GALAPREC | NSE
18.35
2.00%
IN
IN
01/01/1970
18/10/2024
938.10
940.00
958.95
905.00
Positive Momentum
High Short-term Volatility
High 6-Month Volatility (>65%)
Microcap (<300M USD)
Rich in Valuation (Price to Book > 8)
Weak Sharpe Ratio (< 0.3)
Bullish: Stable Volatility (6-month <= 1-month volatility) is positive for the stock performance.
10 days
79.4%1 month
73.2%3 months
69.9%6 months
69.9%44.61
-
9.26
-
-
26.99
5.27
-
404.00M
11.26B
135.63M
-
17.66
-
-
23.60
-
-
Short-term: Bullish (SMA10D > SMA1M)
Intermediate-term: Bullish (SMA1M > SMA3M)
Long-term: Bearish (SMA6M < SMA12M)
Range10D
254.90
Range1M
293.00
Range3M
293.00
Rel. volume
0.96
Price X volume
133.30M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
Oswal Agro Mills Limited | OSWALAGRO | Real Estate-Development | 75.05 | 10.29B | -2.01% | 250.17 | 0.01% |
Parsvnath Developers Limited | PARSVNATH | Real Estate-Development | 20.91 | 9.08B | 2.85% | n/a | -191.01% |
GeeCee Ventures Limited | GEECEE | Real Estate-Development | 410 | 8.62B | 20.25 | 0.00% | |
Shreyas Shipping and Logistics Limited | SHREYAS | Marine Shipping | 376.25 | 8.35B | 0.79% | n/a | 52.87% |
Essar Shipping Limited | ESSARSHPNG | Marine Shipping | 38.49 | 7.97B | -0.10% | n/a | -94.11% |
NILASPACES | NILASPACES | Real Estate-Development | 12.82 | 5.10B | -2.06% | 31.59 | 0.85% |
Nila Infrastructure Ltd | NILAINFRA | Real Estate-Development | 12.59 | 4.98B | 0.00% | 30.71 | 24.06% |
Emami Realty Limited | EMAMIREAL | Real Estate-Development | 113.78 | 4.38B | -1.28% | n/a | -5371.22% |
SUMIT | SUMIT | Real Estate-Development | 140 | 4.17B | -3.29% | 57.34 | 157.10% |
Ravinder Heights Limited | RVHL | Real Estate-Development | 55.35 | 3.49B | -2.05% | n/a | 0.48% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | 26.99 | - | Cheaper |
Ent. to Revenue | 5.27 | - | Cheaper |
PE Ratio | 44.61 | 60.68 | Cheaper |
Price to Book | 9.26 | 9.15 | Par |
Dividend Yield | - | - | - |
Std. Deviation (3M) | 69.93 | - | Riskier |
Debt to Equity | - | 0.59 | - |
Debt to Assets | - | 0.20 | - |
Market Cap | 11.26B | - | Emerging |