Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
GPTHEALTH | NSE
-2.75
-1.57%
IN
IN
31/03/2024
18/10/2024
172.80
174.96
174.96
172.01
Low Debt to Equity (< 0.25)
Low Debt to Asset (< 0.2)
Negative Momentum (Declining Price)
Price Below SMA10D
Microcap (<300M USD)
Weak Sharpe Ratio (< 0.3)
Bearish: Increased Volatility (6-month > 1-month volatility)
10 days
35.5%1 month
29.3%3 months
44.6%6 months
43.0%32.19
-
6.98
0.14
0.09
16.65
3.83
-
819.13M
14.72B
177.35M
1.62
13.59
-3.10
1.70
-
-
-
Short-term: Bearish (SMA10D < SMA1M)
Intermediate-term: Bearish (SMA1M < SMA3M)
Long-term: Bearish (SMA6M < SMA12M)
Range10D
17.30
Range1M
27.00
Range3M
46.39
Rel. volume
0.46
Price X volume
18.60M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
Arihant Superstructures Ltd | ARIHANTSUP | Real Estate-Development | 365.85 | 15.06B | -3.95% | 24.07 | 181.13% |
Oswal Agro Mills Limited | OSWALAGRO | Real Estate-Development | 75.05 | 10.29B | -2.01% | 250.17 | 0.01% |
Parsvnath Developers Limited | PARSVNATH | Real Estate-Development | 20.91 | 9.08B | 2.85% | n/a | -191.01% |
GeeCee Ventures Limited | GEECEE | Real Estate-Development | 410 | 8.62B | 20.25 | 0.00% | |
Shreyas Shipping and Logistics Limited | SHREYAS | Marine Shipping | 376.25 | 8.35B | 0.79% | n/a | 52.87% |
Essar Shipping Limited | ESSARSHPNG | Marine Shipping | 38.49 | 7.97B | -0.10% | n/a | -94.11% |
NILASPACES | NILASPACES | Real Estate-Development | 12.82 | 5.10B | -2.06% | 31.59 | 0.85% |
Nila Infrastructure Ltd | NILAINFRA | Real Estate-Development | 12.59 | 4.98B | 0.00% | 30.71 | 24.06% |
Emami Realty Limited | EMAMIREAL | Real Estate-Development | 113.78 | 4.38B | -1.28% | n/a | -5371.22% |
SUMIT | SUMIT | Real Estate-Development | 140 | 4.17B | -3.29% | 57.34 | 157.10% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | 16.65 | - | Cheaper |
Ent. to Revenue | 3.83 | - | Cheaper |
PE Ratio | 32.19 | 60.68 | Cheaper |
Price to Book | 6.98 | 9.15 | Cheaper |
Dividend Yield | 1.62 | - | Leader |
Std. Deviation (3M) | 44.57 | - | Par |
Debt to Equity | 0.14 | 0.59 | Cheaper |
Debt to Assets | 0.09 | 0.20 | Cheaper |
Market Cap | 14.72B | - | Emerging |