Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
INDIASHLTR | NSE
-15.10
-2.08%
IN
IN
31/03/2024
18/10/2024
710.65
730.00
730.00
708.00
Strong Operating Margin (> 25%)
Strong Revenue Growth (> 10%)
Negative Momentum (Declining Price)
Weakness based on declining price with high volume
Price Below SMA10D
Smallcap (300M - 2B USD)
High Debt to Equity (> 0.75)
High Debt to Asset (> 0.45)
Weak Sharpe Ratio (< 0.3)
Bearish: Increased Volatility (6-month > 1-month volatility)
10 days
24.3%1 month
26.5%3 months
34.6%6 months
34.0%27.80
-
3.45
1.49
0.59
29.34
14.67
-
-
76.03B
916.05M
-
60.91
41.50
53.30
-
-
-
Short-term: Bearish (SMA10D < SMA1M)
Intermediate-term: Bearish (SMA1M < SMA3M)
Long-term: Bullish (SMA6M > SMA12M)
Range10D
47.00
Range1M
54.75
Range3M
99.00
Rel. volume
1.41
Price X volume
112.68M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
Mahindra Lifespace Developers Limited | MAHLIFE | Real Estate-Development | 514.5 | 79.91B | -0.22% | 69.31 | 45.92% |
TARC Limited | TARC | Real Estate-Development | 249.85 | 73.21B | -0.44% | n/a | 108.87% |
Arvind SmartSpaces Limited | ARVSMART | Real Estate-Development | 833.35 | 37.89B | -2.30% | 104.17 | 22.29% |
Hubtown Limited | HUBTOWN | Real Estate-Development | 277.8 | 35.93B | 1.24% | n/a | 74.76% |
Seamec Limited | SEAMECLTD | Marine Shipping | 1398 | 35.66B | 1.41% | 24.75 | 35.85% |
Gujarat Industries Power Company Limited | GIPCL | Utilities-Regulated Electric | 223.35 | 33.85B | -0.83% | 16.18 | 18.59% |
Ashiana Housing Limited | ASHIANA | Real Estate-Development | 314.6 | 31.63B | 2.24% | 47.38 | 32.77% |
Ajmera Realty & Infra India Limited | AJMERA | Real Estate-Development | 868.95 | 31.45B | 7.96% | 27.39 | 93.29% |
Marine Electricals (India) Limited | MARINE | Marine Shipping | 233.09 | 31.17B | 0.59% | 98.98 | 38.71% |
Marathon Nextgen Realty Limited | MARATHON | Real Estate-Development | 600.75 | 30.76B | -0.96% | 19.30 | 76.42% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | 29.34 | - | Cheaper |
Ent. to Revenue | 14.67 | - | Expensive |
PE Ratio | 27.80 | 60.68 | Cheaper |
Price to Book | 3.45 | 9.15 | Cheaper |
Dividend Yield | - | - | - |
Std. Deviation (3M) | 34.61 | - | Lower Risk |
Debt to Equity | 1.49 | 0.59 | Expensive |
Debt to Assets | 0.59 | 0.20 | Expensive |
Market Cap | 76.03B | - | Emerging |