Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
JNKINDIA | NSE
-0.25
-0.04%
IN
IN
01/01/1970
18/10/2024
689.65
680.80
720.00
679.95
Strong Revenue Growth (> 10%)
Negative Momentum (Declining Price)
Weakness based on declining price with high volume
High Short-term Volatility
Smallcap (300M - 2B USD)
Rich in Valuation (Price to Book > 8)
Weak Sharpe Ratio (< 0.3)
Bearish: Increased Volatility (6-month > 1-month volatility)
10 days
40.4%1 month
31.6%3 months
32.4%6 months
51.9%79.84
-
30.96
-
-
53.66
9.31
-
1.03B
36.27B
437.01M
-
12.37
65.00
139.70
-
-
-
Short-term: Bullish (SMA10D > SMA1M)
Intermediate-term: Bearish (SMA1M < SMA3M)
Long-term: Bearish (SMA6M < SMA12M)
Range10D
141.80
Range1M
141.80
Range3M
189.80
Rel. volume
1.09
Price X volume
24.27M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
Arvind SmartSpaces Limited | ARVSMART | Real Estate-Development | 833.35 | 37.89B | -2.30% | 104.17 | 22.29% |
Hubtown Limited | HUBTOWN | Real Estate-Development | 277.8 | 35.93B | 1.24% | n/a | 74.76% |
Seamec Limited | SEAMECLTD | Marine Shipping | 1398 | 35.66B | 1.41% | 24.75 | 35.85% |
Gujarat Industries Power Company Limited | GIPCL | Utilities-Regulated Electric | 223.35 | 33.85B | -0.83% | 16.18 | 18.59% |
Ashiana Housing Limited | ASHIANA | Real Estate-Development | 314.6 | 31.63B | 2.24% | 47.38 | 32.77% |
Ajmera Realty & Infra India Limited | AJMERA | Real Estate-Development | 868.95 | 31.45B | 7.96% | 27.39 | 93.29% |
Marine Electricals (India) Limited | MARINE | Marine Shipping | 233.09 | 31.17B | 0.59% | 98.98 | 38.71% |
Marathon Nextgen Realty Limited | MARATHON | Real Estate-Development | 600.75 | 30.76B | -0.96% | 19.30 | 76.42% |
Kolte-Patil Developers Limited | KOLTEPATIL | Real Estate-Development | 398.6 | 30.35B | -2.54% | n/a | 152.16% |
Suratwwala Business Group Limited | SBGLP | Real Estate-Development | 134.34 | 23.34B | 1.02% | n/a | 65.25% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | 53.66 | - | Expensive |
Ent. to Revenue | 9.31 | - | Par |
PE Ratio | 79.84 | 60.68 | Expensive |
Price to Book | 30.96 | 9.15 | Expensive |
Dividend Yield | - | - | - |
Std. Deviation (3M) | 32.37 | - | Lower Risk |
Debt to Equity | - | 0.59 | - |
Debt to Assets | - | 0.20 | - |
Market Cap | 36.27B | - | Emerging |