Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
JSFB | NSE
0
0%
IN
IN
31/03/2024
18/10/2024
530.10
542.35
542.35
525.00
Low Debt to Asset (< 0.2)
Value Stock (Price to Book < 3)
Strong Operating Margin (> 25%)
Strong Revenue Growth (> 10%)
Negative Momentum (Declining Price)
Price Below SMA10D
Smallcap (300M - 2B USD)
High Debt to Equity (> 0.75)
Weak Sharpe Ratio (< 0.3)
Bearish: Increased Volatility (6-month > 1-month volatility)
10 days
11.9%1 month
17.9%3 months
30.4%6 months
56.0%8.09
-
1.70
1.23
0.13
-
3.78
-
-
57.41B
691.74M
-
26.55
14.50
29.10
-
-
-
Short-term: Bearish (SMA10D < SMA1M)
Intermediate-term: Bearish (SMA1M < SMA3M)
Long-term: Bullish (SMA6M > SMA12M)
Range10D
49.35
Range1M
73.00
Range3M
175.00
Rel. volume
0.91
Price X volume
118.39M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
Arvind SmartSpaces Limited | ARVSMART | Real Estate-Development | 833.35 | 37.89B | -2.30% | 104.17 | 22.29% |
Hubtown Limited | HUBTOWN | Real Estate-Development | 277.8 | 35.93B | 1.24% | n/a | 74.76% |
Seamec Limited | SEAMECLTD | Marine Shipping | 1398 | 35.66B | 1.41% | 24.75 | 35.85% |
Gujarat Industries Power Company Limited | GIPCL | Utilities-Regulated Electric | 223.35 | 33.85B | -0.83% | 16.18 | 18.59% |
Ashiana Housing Limited | ASHIANA | Real Estate-Development | 314.6 | 31.63B | 2.24% | 47.38 | 32.77% |
Ajmera Realty & Infra India Limited | AJMERA | Real Estate-Development | 868.95 | 31.45B | 7.96% | 27.39 | 93.29% |
Marine Electricals (India) Limited | MARINE | Marine Shipping | 233.09 | 31.17B | 0.59% | 98.98 | 38.71% |
Marathon Nextgen Realty Limited | MARATHON | Real Estate-Development | 600.75 | 30.76B | -0.96% | 19.30 | 76.42% |
Kolte-Patil Developers Limited | KOLTEPATIL | Real Estate-Development | 398.6 | 30.35B | -2.54% | n/a | 152.16% |
Suratwwala Business Group Limited | SBGLP | Real Estate-Development | 134.34 | 23.34B | 1.02% | n/a | 65.25% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | - | - | - |
Ent. to Revenue | 3.78 | - | Cheaper |
PE Ratio | 8.09 | 60.68 | Cheaper |
Price to Book | 1.70 | 9.15 | Cheaper |
Dividend Yield | - | - | - |
Std. Deviation (3M) | 30.45 | - | Lower Risk |
Debt to Equity | 1.23 | 0.59 | Expensive |
Debt to Assets | 0.13 | 0.20 | Cheaper |
Market Cap | 57.41B | - | Emerging |