Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
JUNIPER | NSE
-8.55
-2.20%
IN
IN
31/03/2024
18/10/2024
379.45
387.95
387.95
376.80
Strong Revenue Growth (> 10%)
Negative Momentum (Declining Price)
Weakness based on declining price with high volume
Smallcap (300M - 2B USD)
Weak Sharpe Ratio (< 0.3)
Bearish: Increased Volatility (6-month > 1-month volatility)
10 days
30.4%1 month
25.8%3 months
32.4%6 months
37.5%176.88
-
3.06
0.47
0.29
32.71
10.94
-
3.08B
80.87B
974.31M
-
18.13
-
19.10
-
-
-
Short-term: Bullish (SMA10D > SMA1M)
Intermediate-term: Bearish (SMA1M < SMA3M)
Long-term: Bearish (SMA6M < SMA12M)
Range10D
52.50
Range1M
52.50
Range3M
102.80
Rel. volume
1.98
Price X volume
104.65M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
Sunteck Realty Limited | SUNTECK | Real Estate-Development | 592.5 | 86.82B | 1.30% | 84.04 | 12.00% |
Ganesh Housing Corporation Limited | GANESHHOUC | Real Estate-Development | 1020.45 | 85.09B | -0.15% | 17.51 | 1.68% |
Mahindra Lifespace Developers Limited | MAHLIFE | Real Estate-Development | 514.5 | 79.91B | -0.22% | 69.31 | 45.92% |
TARC Limited | TARC | Real Estate-Development | 249.85 | 73.21B | -0.44% | n/a | 108.87% |
Arvind SmartSpaces Limited | ARVSMART | Real Estate-Development | 833.35 | 37.89B | -2.30% | 104.17 | 22.29% |
Hubtown Limited | HUBTOWN | Real Estate-Development | 277.8 | 35.93B | 1.24% | n/a | 74.76% |
Seamec Limited | SEAMECLTD | Marine Shipping | 1398 | 35.66B | 1.41% | 24.75 | 35.85% |
Gujarat Industries Power Company Limited | GIPCL | Utilities-Regulated Electric | 223.35 | 33.85B | -0.83% | 16.18 | 18.59% |
Ashiana Housing Limited | ASHIANA | Real Estate-Development | 314.6 | 31.63B | 2.24% | 47.38 | 32.77% |
Ajmera Realty & Infra India Limited | AJMERA | Real Estate-Development | 868.95 | 31.45B | 7.96% | 27.39 | 93.29% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | 32.71 | - | Par |
Ent. to Revenue | 10.94 | - | Par |
PE Ratio | 176.88 | 60.68 | Expensive |
Price to Book | 3.06 | 9.15 | Cheaper |
Dividend Yield | - | - | - |
Std. Deviation (3M) | 32.39 | - | Lower Risk |
Debt to Equity | 0.47 | 0.59 | Par |
Debt to Assets | 0.29 | 0.20 | Expensive |
Market Cap | 80.87B | - | Emerging |