Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
MOTISONS | NSE
-4.70
-1.55%
IN
IN
31/03/2024
18/10/2024
299.40
304.00
304.10
294.00
Positive Momentum
Smallcap (300M - 2B USD)
Rich in Valuation (Price to Book > 8)
Weak Sharpe Ratio (< 0.3)
Bullish: Stable Volatility (6-month <= 1-month volatility) is positive for the stock performance.
10 days
41.4%1 month
59.0%3 months
70.7%6 months
59.0%71.00
-
8.70
0.34
0.23
46.15
7.03
-
616.60M
30.72B
370.14M
-
11.51
-23.80
2.30
-
-
-
Short-term: Bearish (SMA10D < SMA1M)
Intermediate-term: Bullish (SMA1M > SMA3M)
Long-term: Bullish (SMA6M > SMA12M)
Range10D
43.20
Range1M
74.84
Range3M
189.65
Rel. volume
0.08
Price X volume
51.68M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
Ashiana Housing Limited | ASHIANA | Real Estate-Development | 314.6 | 31.63B | 2.24% | 47.38 | 32.77% |
Ajmera Realty & Infra India Limited | AJMERA | Real Estate-Development | 868.95 | 31.45B | 7.96% | 27.39 | 93.29% |
Marine Electricals (India) Limited | MARINE | Marine Shipping | 233.09 | 31.17B | 0.59% | 98.98 | 38.71% |
Marathon Nextgen Realty Limited | MARATHON | Real Estate-Development | 600.75 | 30.76B | -0.96% | 19.30 | 76.42% |
Kolte-Patil Developers Limited | KOLTEPATIL | Real Estate-Development | 398.6 | 30.35B | -2.54% | n/a | 152.16% |
Suratwwala Business Group Limited | SBGLP | Real Estate-Development | 134.34 | 23.34B | 1.02% | n/a | 65.25% |
Omaxe Limited | OMAXE | Real Estate-Development | 123 | 22.13B | -1.73% | n/a | 165.60% |
Shriram Properties Limited | SHRIRAMPPS | Real Estate-Development | 118.3 | 20.15B | 1.14% | 26.30 | 50.92% |
India Power Corporation Limited | DPSCLTD | Utilities-Regulated Electric | 18.47 | 17.99B | -0.48% | 167.91 | 20.94% |
Peninsula Land Limited | PENINLAND | Real Estate-Development | 51.28 | 16.61B | -2.97% | 23.85 | 124.61% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | 46.15 | - | Expensive |
Ent. to Revenue | 7.03 | - | Cheaper |
PE Ratio | 71.00 | 60.68 | Par |
Price to Book | 8.70 | 9.15 | Par |
Dividend Yield | - | - | - |
Std. Deviation (3M) | 70.73 | - | Riskier |
Debt to Equity | 0.34 | 0.59 | Cheaper |
Debt to Assets | 0.23 | 0.20 | Par |
Market Cap | 30.72B | - | Emerging |