Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
MUFTI | NSE
1.81
0.96%
IN
IN
31/03/2024
18/10/2024
189.62
187.88
194.88
184.10
Price Below SMA10D
Microcap (<300M USD)
Weak Sharpe Ratio (< 0.3)
Bearish: Increased Volatility (6-month > 1-month volatility)
10 days
45.2%1 month
34.8%3 months
52.5%6 months
42.8%21.65
-
3.90
0.74
0.36
9.54
2.77
-
1.21B
12.54B
151.06M
0.24
14.47
14.30
4.60
-
-
-
Short-term: Bearish (SMA10D < SMA1M)
Intermediate-term: Bullish (SMA1M > SMA3M)
Long-term: Bearish (SMA6M < SMA12M)
Range10D
23.08
Range1M
38.87
Range3M
75.51
Rel. volume
0.74
Price X volume
35.67M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
Oswal Agro Mills Limited | OSWALAGRO | Real Estate-Development | 75.05 | 10.29B | -2.01% | 250.17 | 0.01% |
Parsvnath Developers Limited | PARSVNATH | Real Estate-Development | 20.91 | 9.08B | 2.85% | n/a | -191.01% |
GeeCee Ventures Limited | GEECEE | Real Estate-Development | 410 | 8.62B | 20.25 | 0.00% | |
Shreyas Shipping and Logistics Limited | SHREYAS | Marine Shipping | 376.25 | 8.35B | 0.79% | n/a | 52.87% |
Essar Shipping Limited | ESSARSHPNG | Marine Shipping | 38.49 | 7.97B | -0.10% | n/a | -94.11% |
NILASPACES | NILASPACES | Real Estate-Development | 12.82 | 5.10B | -2.06% | 31.59 | 0.85% |
Nila Infrastructure Ltd | NILAINFRA | Real Estate-Development | 12.59 | 4.98B | 0.00% | 30.71 | 24.06% |
Emami Realty Limited | EMAMIREAL | Real Estate-Development | 113.78 | 4.38B | -1.28% | n/a | -5371.22% |
SUMIT | SUMIT | Real Estate-Development | 140 | 4.17B | -3.29% | 57.34 | 157.10% |
Ravinder Heights Limited | RVHL | Real Estate-Development | 55.35 | 3.49B | -2.05% | n/a | 0.48% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | 9.54 | - | Cheaper |
Ent. to Revenue | 2.77 | - | Cheaper |
PE Ratio | 21.65 | 60.68 | Cheaper |
Price to Book | 3.90 | 9.15 | Cheaper |
Dividend Yield | 0.24 | - | Poor |
Std. Deviation (3M) | 52.48 | - | Riskier |
Debt to Equity | 0.74 | 0.59 | Expensive |
Debt to Assets | 0.36 | 0.20 | Expensive |
Market Cap | 12.54B | - | Emerging |