Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
NORTHARC | NSE
-3.35
-1.24%
IN
IN
01/01/1970
18/10/2024
266.10
269.00
269.40
264.15
Value Stock (Price to Book < 3)
Strong Operating Margin (> 25%)
Price Below SMA10D
Smallcap (300M - 2B USD)
Weak Sharpe Ratio (< 0.3)
Bullish: Stable Volatility (6-month <= 1-month volatility) is positive for the stock performance.
10 days
33.5%1 month
35.8%3 months
35.8%6 months
35.8%15.48
-
2.24
-
-
29.02
7.82
-
-
45.44B
547.45M
-
50.95
28.00
8.00
14.48
-
-
Short-term: Bearish (SMA10D < SMA1M)
Intermediate-term: Bearish (SMA1M < SMA3M)
Long-term: Bearish (SMA6M < SMA12M)
Range10D
37.55
Range1M
85.85
Range3M
85.85
Rel. volume
0.10
Price X volume
89.47M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
Arvind SmartSpaces Limited | ARVSMART | Real Estate-Development | 833.35 | 37.89B | -2.30% | 104.17 | 22.29% |
Hubtown Limited | HUBTOWN | Real Estate-Development | 277.8 | 35.93B | 1.24% | n/a | 74.76% |
Seamec Limited | SEAMECLTD | Marine Shipping | 1398 | 35.66B | 1.41% | 24.75 | 35.85% |
Gujarat Industries Power Company Limited | GIPCL | Utilities-Regulated Electric | 223.35 | 33.85B | -0.83% | 16.18 | 18.59% |
Ashiana Housing Limited | ASHIANA | Real Estate-Development | 314.6 | 31.63B | 2.24% | 47.38 | 32.77% |
Ajmera Realty & Infra India Limited | AJMERA | Real Estate-Development | 868.95 | 31.45B | 7.96% | 27.39 | 93.29% |
Marine Electricals (India) Limited | MARINE | Marine Shipping | 233.09 | 31.17B | 0.59% | 98.98 | 38.71% |
Marathon Nextgen Realty Limited | MARATHON | Real Estate-Development | 600.75 | 30.76B | -0.96% | 19.30 | 76.42% |
Kolte-Patil Developers Limited | KOLTEPATIL | Real Estate-Development | 398.6 | 30.35B | -2.54% | n/a | 152.16% |
Suratwwala Business Group Limited | SBGLP | Real Estate-Development | 134.34 | 23.34B | 1.02% | n/a | 65.25% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | 29.02 | - | Cheaper |
Ent. to Revenue | 7.82 | - | Cheaper |
PE Ratio | 15.48 | 60.68 | Cheaper |
Price to Book | 2.24 | 9.15 | Cheaper |
Dividend Yield | - | - | - |
Std. Deviation (3M) | 35.83 | - | Par |
Debt to Equity | - | 0.59 | - |
Debt to Assets | - | 0.20 | - |
Market Cap | 45.44B | - | Emerging |