Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
NOVAAGRI | NSE
-0.17
-0.27%
IN
IN
31/03/2024
18/10/2024
62.20
62.37
63.49
60.85
Strong Revenue Growth (> 10%)
Negative Momentum (Declining Price)
Price Below SMA10D
Microcap (<300M USD)
Weak Sharpe Ratio (< 0.3)
Bearish: Increased Volatility (6-month > 1-month volatility)
10 days
43.4%1 month
36.6%3 months
61.4%6 months
58.5%21.01
-
3.14
0.32
0.21
13.39
2.31
-
431.50M
5.75B
69.31M
-
13.20
-14.50
20.00
-
-
-
Short-term: Bearish (SMA10D < SMA1M)
Intermediate-term: Bearish (SMA1M < SMA3M)
Long-term: Bullish (SMA6M > SMA12M)
Range10D
8.00
Range1M
11.49
Range3M
33.50
Rel. volume
0.56
Price X volume
6.23M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
NILASPACES | NILASPACES | Real Estate-Development | 12.82 | 5.10B | -2.06% | 31.59 | 0.85% |
Nila Infrastructure Ltd | NILAINFRA | Real Estate-Development | 12.59 | 4.98B | 0.00% | 30.71 | 24.06% |
Emami Realty Limited | EMAMIREAL | Real Estate-Development | 113.78 | 4.38B | -1.28% | n/a | -5371.22% |
SUMIT | SUMIT | Real Estate-Development | 140 | 4.17B | -3.29% | 57.34 | 157.10% |
Ravinder Heights Limited | RVHL | Real Estate-Development | 55.35 | 3.49B | -2.05% | n/a | 0.48% |
KBC Global Limited | KBCGLOBAL | Real Estate-Development | 2.34 | 2.53B | 0.86% | n/a | 8.35% |
Prajay Engineers Syndicate Limited | PRAENG | Real Estate-Development | 34.11 | 2.39B | -1.27% | n/a | 35.21% |
AMJLAND | AMJLAND | Real Estate-Development | 53.36 | 2.16B | 16.97 | 8.38% | |
Art Nirman Limited | ARTNIRMAN | Real Estate-Development | 60.56 | 1.51B | 1.51% | 114.25 | 8.28% |
Energy Development Company Limited | ENERGYDEV | Utilities-Regulated Electric | 23.28 | 1.14B | -1.23% | n/a | 152.03% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | 13.39 | - | Cheaper |
Ent. to Revenue | 2.31 | - | Cheaper |
PE Ratio | 21.01 | 60.68 | Cheaper |
Price to Book | 3.14 | 9.15 | Cheaper |
Dividend Yield | - | - | - |
Std. Deviation (3M) | 61.36 | - | Riskier |
Debt to Equity | 0.32 | 0.59 | Cheaper |
Debt to Assets | 0.21 | 0.20 | Par |
Market Cap | 5.75B | - | Emerging |