Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
PARKHOTELS | NSE
-1.25
-0.78%
IN
IN
31/03/2024
18/10/2024
158.78
158.46
159.98
157.85
Low Debt to Equity (< 0.25)
Low Debt to Asset (< 0.2)
Value Stock (Price to Book < 3)
Negative Momentum (Declining Price)
Price Below SMA10D
Smallcap (300M - 2B USD)
Weak Sharpe Ratio (< 0.3)
Bearish: Increased Volatility (6-month > 1-month volatility)
10 days
25.1%1 month
26.9%3 months
25.4%6 months
33.1%60.87
-
2.94
0.08
0.07
17.34
6.33
-
1.92B
35.69B
429.97M
-
18.41
-
3.50
-
-
-
Short-term: Bearish (SMA10D < SMA1M)
Intermediate-term: Bearish (SMA1M < SMA3M)
Long-term: Bearish (SMA6M < SMA12M)
Range10D
10.49
Range1M
20.59
Range3M
40.54
Rel. volume
0.38
Price X volume
11.55M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
Arvind SmartSpaces Limited | ARVSMART | Real Estate-Development | 833.35 | 37.89B | -2.30% | 104.17 | 22.29% |
Hubtown Limited | HUBTOWN | Real Estate-Development | 277.8 | 35.93B | 1.24% | n/a | 74.76% |
Seamec Limited | SEAMECLTD | Marine Shipping | 1398 | 35.66B | 1.41% | 24.75 | 35.85% |
Gujarat Industries Power Company Limited | GIPCL | Utilities-Regulated Electric | 223.35 | 33.85B | -0.83% | 16.18 | 18.59% |
Ashiana Housing Limited | ASHIANA | Real Estate-Development | 314.6 | 31.63B | 2.24% | 47.38 | 32.77% |
Ajmera Realty & Infra India Limited | AJMERA | Real Estate-Development | 868.95 | 31.45B | 7.96% | 27.39 | 93.29% |
Marine Electricals (India) Limited | MARINE | Marine Shipping | 233.09 | 31.17B | 0.59% | 98.98 | 38.71% |
Marathon Nextgen Realty Limited | MARATHON | Real Estate-Development | 600.75 | 30.76B | -0.96% | 19.30 | 76.42% |
Kolte-Patil Developers Limited | KOLTEPATIL | Real Estate-Development | 398.6 | 30.35B | -2.54% | n/a | 152.16% |
Suratwwala Business Group Limited | SBGLP | Real Estate-Development | 134.34 | 23.34B | 1.02% | n/a | 65.25% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | 17.34 | - | Cheaper |
Ent. to Revenue | 6.33 | - | Cheaper |
PE Ratio | 60.87 | 60.68 | Par |
Price to Book | 2.94 | 9.15 | Cheaper |
Dividend Yield | - | - | - |
Std. Deviation (3M) | 25.41 | - | Lower Risk |
Debt to Equity | 0.08 | 0.59 | Cheaper |
Debt to Assets | 0.07 | 0.20 | Cheaper |
Market Cap | 35.69B | - | Emerging |